J2 Rail clip Fastening System for tramway
2016-11-24 10:21 Click£ºtimes
Name: J2 Rail clip Fastening System for tramway
Name: Kp clamp rail fastening system
Name: W12 Rail Fastening System For Tramway
Name: Nabla Rail Fastening System for Tramway
Name: WA Tramway Fastening System
Technical Specification:
| Items | Specification | |
| 1 | Fastening System | WA Fastening System |
| 2 | Rail Type(kg/m) | Groove Rail/ T Rail |
| 3 | Track Gauge(m) | 1435m |
| 4 | Axle Load(Ton) | 12.5 |
| 5 | Running Speed(km/h) | ≤70 |
| 6 | Clamping Force(kN) | ≥20 |
| 7 | Pull-out Force(kN) | ≥60 |
Name: WA Tramway Fastening System
Technical Specification:
| Items | Specification | |
| 1 | Fastening System | WA Fastening System |
| 2 | Rail Type(kg/m) | Groove Rail/ T Rail |
| 3 | Track Gauge(m) | 1435m |
| 4 | Axle Load(Ton) | 12.5 |
| 5 | Running Speed(km/h) | ≤70 |
| 6 | Clamping Force(kN) | ≥20 |
| 7 | Pull-out Force(kN) | ≥60 |
Name: WG Tramway Fastening System
Technical Specification:
| Items | Specification | |
| 1 | Fastening System | WG Tramway Fastening System |
| 2 | Rail Type(kg/m) | Groove Rail/ T Rail |
| 3 | Track Gauge(m) | 1435 |
| 4 | Axle Load(Ton) | 12.5 |
| 5 | Running Speed(km/h) | ≤70 |
| 6 | Clamping Force(kN) | ≥20 |
| 7 | Pull-out Force(kN) | ≥60 |
TAG£º
- ÉÏһƪ£º W12 Rail Fastening System
- ÏÂһƪ£ºCrane Railway Fastening System
