M16,40108384
2021-09-08 14:41 Click£ºtimes
| Bolt | M24×3×120 |
| Bolt | M24×3×200 |
| Bolt | Full Threaded M8× Class 16 10.9,11500867 |
| Bolt | Full Threaded M12× 80 10.9 Class, 11500897 |
| Bolt | M10× Class 20 10.9, CNR0000152000 |
| Bolt | M10× 50 10.9, CNR0000152056 |
| Bolt | Full Threaded M10× 35 10.9 Class, 11500880 |
| Bolt | M10× 70 10.9 grade, 11500884 |
| Bolt | Full Threaded M10× 60 10.9 Class, 11500883 |
| nut | M16,11501055 |
| Bolt | M14× Class 90 10.9 |
| Bolt | M16× Level 50 10.9 |
| nut | Class M10 10 level |
| Bolt | M12× Class 55 10.9 |
| Bolt | Full Threaded M12× 30 10.9 Class, 11500890 |
| Bolt | M10× 40 10.9,11500881 |
| Bolt | Full Threaded M12× 50 10.9 Class, 11500894 |
| Bolt | M6× Class 12 8.8 Hair Blue |
| Bolt | M12×25 CNR0000220652 |
| Bolt | M16× 65 10.9,11505037 |
| Bolt | Full Threaded M6× Class 16 10.9,11503854 |
| Bolt | M12× 70 8.8 grade surface oxidation |
| Bolt | M16× Class 30 8.8 for surface oxidation |
| Screw | M12× 40 8.8 Surface oxidation |
| Bolt | Full threaded M12× 20 (non-standard) 8.8,11500888 |
| nut | M12,11501053 |
| Inside hexagon screw | M6×12,40066730 |
| Bolt | M12× 1.75 × 120 10.9 grade, 11500901 |
| Rocker shaft bridge bolt | M10× 1.5 × 30,40061696 |
| Bolt | M20×2.5×300,40061694 |
| Hexangle head bolt | M20× 1.5 × 272 10.9 Grade Black, 40060892 |
| Hexangle head bolt | 1/2-13×1 3/4,179887 |
| Install bolts for water outlet flange of high-temperature water pump | 1/2-13×4-3/4,187201 |
| Install bolts for water outlet flange of high-temperature water pump | 1/2-13×5-3/4,215722 |
| Hexangle head bolt | 1/2-13×6-1/2,40057363 |
| Hexangle head bolt | M12× 1.75 × 50 10.9 level |
| Hexangle head bolt | M16× 2 × Level 150 10.9 |
| Bolt | 16×2×50 |
| nut | 3/4-10,218443 |
| Self-lock nut | M36× 4 10.9 grade, 40109679 |
| Self-lock nut | M16,40108384 |
| Self-lock nut | 1/2-13,8032761 |
| Self-lock nut | 3/4-10,9416541 |
| Self-lock nut | Class 5 / 16-18 8, |
| Self-lock nut | 3/4-16,8060089 |
| Hexself-locking nut | M12×1.75,11500756 |
| Plum head bolt | M12×1.75×50-12PT ,40068638 |
| Plum head bolt | M12×1.75×40 12PT,40060377 |
| Plum bolt | M12×1.75×30 12PT,40064898 |
| Plum head bolt | M12×1.75×60-12PT 12.9,40068452 |
| Plum head bolt | M12×1.75×48.5-12PT,40071267 |
| Anti-cache gasket | 10 × 16 × 1.2 convex double-sided pattern |
| Anti-cache gasket | 12 × 18 × 1.5 convex double-sided pattern |
| Anti-cache gasket | 16 × 24 × 2 convex two-sided pattern |
| Internal tooth pads | Φ16 |
| Internal tooth pads | Φ14 |
TAG£º
- ÉÏһƪ£ºGDMC202-D00-CN05
- ÏÂһƪ£ºDLT015-00-01
