M100600004902009059
2021-09-09 15:51 Click£ºtimes
| Front door frame rubber | M100600004902009059 |
| Buffer head I | M323000028908000050 |
| Carry wheel components | MY760DP01-2-20003912004886 |
| Jumping wheel assembly | MY760DP01-2-20004912004913 |
| Fire proof strip 4 × 10 | 85003080000001200 |
| Sliding block | 902008250 |
| Fire line | 89894X103080000039300 |
| Gas spring | 5.15000000060051E+25 |
| DC brushless motor | K65ZW-24-8020010010003100 |
| Micro-switch Schartebao | 2.10500200031002E+27 |
| Key switch | 2.10600300015002E+27 |
| Water tank | 28100000139000 |
| Right narrow door fan | M20136005827100200111000 |
| Left narrow door fan | M20136005327100200111100 |
| Broken glass | MS800CP02-447010901011756 |
| Left wide door fan | M20136005927100200116100 |
| Right wide door fan | M20136006027100200116200 |
| Locking components | M22910001127100210001401 |
| Internal operating device | M401101S0127100400000200 |
| External operating device | M40201002527100420004301 |
| Left door fan | MY800DP14L-2000027200200098500 |
| Right door fan | MY900DP06R-2000027200200099300 |
| Left door panel | MY900DP07-2-20000AL27200200127000 |
| Right door panel | MY900DP07-2-20000R27200200127100 |
| Door lock | MY900DP01-2-2100027200210002304 |
| Right drive mechanism | M31041002427200310002100 |
| Door lock identification | 902008444 |
| Carry the car on the right | MY800DP14R-3200027200320001400 |
| The left carries the car | MY800DP14L-3200027200320001500 |
| Indial closing button | TT3.PKZ021.24-110-91P.B0308060244 |
| Internal door relay | C10-A10X-24VDC-S10308050036 |
| nylon roll wheel | M730AP-247010901000124 |
| Right drive mechanism (narrow door) | M310301S0227900000008000 |
| Left drive mechanism (wide door) | M310301S0327900000008900 |
| Lower right auxiliary lock | M431101S0227900000017701 |
| Sierra Gate Fan | 27100200004701×ó |
| The right door fan of Sierra Gate | 27100200004601 |
| Left door identification | L90100004228100000051600 |
| One 1 around the right narrow door | MS800DW03R-2000428100000166800 |
| Wide door seal adhesive strip | L71300022428100000167000 |
| Left guard finger strip assembly (containing sensitive edges) | M23300011628100000183800 |
| Narrow water tank | M23400000128100000185300 |
| Narrow door lower left guide rail | M23016001728100000185400 |
| Finger rubber strip (no sensitive edges) | L71100021328100000187300 |
| Three three around the right door | L71300022028100000191400 |
| Protective cover board | L709001S0128100000560800 |
| Plastic cover plate | L60600003428100000900300 |
| Right insurance lock box cover | L50300007528100002227102 |
| Isolation of the lock cover plate assembly | M22810003628100003081700 |
| Left protective roller assembly | M41830001228100003111000 |
| Lower guide rail | MY800DP14-1060128200000118408 |
TAG£º
- ÉÏһƪ£º125080050125080000
- ÏÂһƪ£º802200218
