120F MSP120F-11-00
2021-09-24 16:48 Click£ºtimes
| Front cover of main valve | 120F |
| Front cover of main valve | 120H |
| Upper cover of main valve | 120F |
| Pistons on the main valve | 120F |
| Main valve body | 120H |
| Main valve body composition | 120H |
| Main valve body composition | 120F MSP120F-11-00 |
| Undercover of main valve | 120F |
| Undercover of main valve | 120H |
| Pistons under main valve | 120F |
| Main valve composition | 120-1 (10-in) TKH126-10-00 |
| Main valve composition | 12,010 inches |
| Main valve composition | 12,014 inches |
| Main valve composition | 120H |
| Main piston rod | 120F |
| Brushless slot permanent magnet DC motor | 180ZWC-GNH-01 110V 1200W 3200r/min |
| Brushless slot permanent magnet DC motor | 180ZWC-GNE-01 110V 1.1KW 1500r/min |
| DC auxiliary motor for railway locomotives | ZTP-12A 110V 0.6KW 3000r/min |
| Brushless slot permanent magnet DC motor | 180ZWC-GMH-01 110V 900W 3000r/min |
| No brush motor | 180XWC£¨T£© 110V 1.2KW 3000r/min |
| DC auxiliary motor for railway locomotives | ZTP-12 110V 1.1KW 3000r/min |
| Electric pivot | ZTP-12 110V 1.1kW 3000r/min |
| Motor supporting drive | 110ZWC Generic 110 Series |
| controller | CXBLDA DC110V 400W |
| Electric terminal of Internet of Things (track circuit tester) | isingal |
| Internet of T Handheld Terminal (Three generations) | isingal-03 |
| Switch (3 layers) | Twenty-four |
| Intelligent patrol instrument (equipped with high-definition camera, infrared thermal imager) | 25 x zoom HD camera, dynamic pixel 1920 * 1080P, with LED supplementary light; infrared thermal image resolution 384 * 288 |
| Intelligent patrol instrument walking in track (including track power supply) | Direct rail, winding track |
| Fixed camera (for video surveillance) | 2.8-12MM,23 fold optical fold, 2 megapixels |
| Fixed camera (for equipment inspection) | 2.8-12MM,23 fold optical fold, 2 megapixels |
| Infrared intrusion detector | Installation height: 2 ~, 6 m |
| Smoke sensor | RS485 communication, photosmoke |
| Hazardous gas sensor | TVOC, carbon monoxide, carbon 2 |
| Temperature and humidity detector | Temperature: -40 ~: 80¡æ; humidity: 0 ~: 100% RH(Effective monitoring of 5 ~: 95%) / Temperature: ±: 0.5¡æ (at 25¡æ), humidity: ±3%RH,/DC10~30V,≤0.5W |
| Air conditioning controller | Each 1 control unit can remotely jointly control 1 air conditioner for operation |
| Water invasion detector | |
| Lighting controller | Remote control of lighting and other switches |
| Dust detector | PM2.5¡¢PM10 |
| Glass fragmentation detector | Wall hanging, suction ceiling installation, warning range: diameter of 10 meters, set high / low two gear sensitivity selection |
| Noise sensor | Range is 30dB-120dB. The pickup frequency is 20Hz-12.5kHz wide |
| Industrial control machine | CPU:J1900; RAM: 4G; hard drive: 1T. |
| Network collector (serial port function) | USB turns to RS485 1 Road |
| Hard drive VCR (including drive) | 8 Road 6T |
| Router (Normal) | Dual-core 880MHz,256MB DDR3 RAM |
| Power supply equipment (equipment power supply) | 12VDC 41.7A¡¢36VDC 13.9A |
| Station machine cabinet | Wall-mounted or vertical standard cabinet |
| Sound and optical alarm equipment of intelligent patrol inspection system (working area / workshop / section center) | PSE0500 |
TAG£º
- ÉÏһƪ£ºValve Q235-A
- ÏÂһƪ£ºDG8 TB800-74
