3RH1921-2FA22
2021-09-28 16:12 Click£ºtimes
| Plastic shell circuit breaker | 3VU1640-1MM00 10-16A |
| Circuit breaker | 3RH1921-2FA22 |
| Circuit breaker | 3RV1021-1CA15 33A |
| Circuit breaker | 3RV1021-4AA15 208A |
| Auxiliary contact head | 3RV1901-1A |
| Circuit breaker | 3VU1640-MR00 |
| Plastic shell circuit breaker | VL160 100A 3P |
| Circuit breaker | 3VL2710-1SB33-OAD1 |
| Plastic shell circuit breaker | 3VU1640-1MQ00 28-40A |
| Plastic shell circuit breaker | 3VU1640-1MR00 36-52A |
| Micro circuit breaker | S25-2 C 4A 6kA |
| Air switch | S262-2P 25A |
| Micro circuit breaker | S25-3 C 40A 6kA |
| Air switch | S262 2P 10A |
| Air switch | S262 2P 16A |
| Micro circuit breaker | S25-1 C 20A 6kA |
| The DC electrode ballast is used for the two-end fluorescent lamp of the railway bus | 15W 48V |
| The DC electrode ballast is used for the two-end fluorescent lamp of the railway bus | 20W 48V |
| The DC electrode ballast is used for the two-end fluorescent lamp of the railway bus | 40W 48V |
| An AC electronic ballast is used for railway buses | 15W 220V |
| An AC electronic ballast is used for railway buses | 20W 220V |
| An AC electronic ballast is used for railway buses | 40W 220V |
| The DC electrode ballast is used for the two-end fluorescent lamp of the railway bus | W2×15W 48V |
| Gas storage tank | 0.8Mpa/6 m3 |
| Electrotropical | |
| Seamless steel pipe | Ø159*5 |
| Seamless steel pipe | Ø89 |
| Carbon steel bending head | DN150 |
| Flange stainless steel steel ball valve | DN150 |
| Fallan ball valve | DN32 |
| Threadball valve | DN32 |
| Flange automatic sewage discharge valve | DN32 |
| Carbon steel flat tin flange | DN150 |
| Adjust resistance | RX20T-100/2.5K |
| Resistance combination | ZPWZDTR-T |
| Wan Ke terminal | 3 * 18 End |
| Type L type heating element fixing clip | 50kg rail heater |
| Type L type heating element fixing clip | 50kg rail heating bar |
| Type L type heating element fixing clip | 60kg rail heating bar |
| Type L type heating element fixing clip | 60kg rail heating bar |
| Butterfly card | 60kg core rail |
| The AC current sensor | WB1414S95 |
| Current transformer | BH-0.66 40¢óG 300/5 |
| The PLC-CPU module | 6ES7 216-2BD23-OXB8 |
| Lightning reader | MZCR-P380/4 |
| Lightning reader | MZCR-P380/3 |
| The PLC analog quantity module | 6ES7 231-OHC22-OXA8 |
| The PLC digital quantity module | 6ES7 221-1BF22-OXA8 |
| Rail temperature sensor | PT1000 |
| Monitoring module | LYJC8-1 |
