BFL-31.5M
2021-09-29 16:54 Click£ºtimes
| Voltage transformer | Oil-immersed electromagnetic type 27.5kV |
| Corner steel lightning rod | BFL-31.5M |
| Integrated automation system of the traction substation | Direct supply, 4 feeder protection devices, 2 capacitance |
| Integrated automation system of the traction substation | Direct supply, 4 feeder protection devices, 2 capacitance |
| 110KV Outdoor Tripole isolation switch | Electric, with ground knife |
| 110KV Outdoor Tripole isolation switch | Electric, without a floor knife |
| 110KV Outdoor Tripole isolation switch | Manual, without a floor knife |
| 72.5kV electric isolating switch | Monpole, without a ground knife |
| 27.5KV outdoor isolation switch | Electric, monopole, without a ground knife |
| Cabinet air conditioning | 3P |
| Cabinet air conditioning | 5P |
| Isolate transformer | STDR-G 9KVA-A |
| Isolate transformer | STDR-G 8KVA-A |
| Isolate transformer | STDR-G 8KVA-B |
| Isolate transformer | STDR-G 6KVA-B |
| Isolate transformer | STDR-G 3KVA-A |
| Industrial control integrated machine | A 19-inch capacitive touch |
| PLC | FX3U-64MR |
| EMAE04 | Smart6ES7288AE04 |
| Power module | 220v-24v |
| Power module | 220v-110v |
| PLC | FX5U-64MR |
| Pressure switch | PCM300 |
| Oil water separator | 0.15-0.8MP |
| AD module | FX3U-4AD |
| Traction motor temperature sensor | TKB314-P9-005 |
| Power supply module | 273911 |
| Frequency converter | 291069 |
| Brake system reverse connector | 489767 |
| The CRH380B Front-End Module Motion Mechanism Sensor | 514268 |
| Power supply current contactor | 3RT1025-3KF44-0LA0 |
| Fan | M000000046542 |
| Sensor sensor | TSK.987075 10 |
| Electric ball valve | M000001471333 |
| Crankshaft Heater N.A | CNR0000070426 |
| Electrical cabinet lock-type fasteners | 402220 |
| Auxiliary electrical switch | 3001 |
| Circuit breaker | 234766 |
| Condenser motor | 173876 |
| Stop the valve | 292387 |
| Single probe line | C9Q9 |
| Charger | HT-9D |
| Battery pack | HT-9D |
| Track bottom probe | HT-9D 2.5P8×10K1 |
| General probe | 2.5P 8×12 K2.5 |
| General probe | HT-9D 2.5P 13×13 K2.5 |
| General probe | 2.5P 13×13 K1 |
| Direct probe | HT-9D 2.5P Φ20-D |
| General probe | 2.5P 8×12 K1 |
| General probe | 2.5P 8×12 K2.5 |
| General probe | 2.5P 13×13 K1 |
| General probe | 2.5P 13×13 K2.5 |
| General probe | 4P 8×12 K2.5 |
| General probe | 4P 13×13 K1 |
| General probe | 4P 13×13 K2.5 |
| One-sided slot probe | 2.5P 13× 13 Double K1 |
| Sweeper probe | 2.5P 10×16 K0.8 |
TAG£º
