B004-60
2021-10-29 10:57 Click£ºtimes
| Charging machine power supply board | KCQ-2 113700000323 |
| Charger control board | KC1-CDJ 113700000324 |
| Enter the inductance | DHVXNC2008ZL1 |
| Single inverse module | DHVM-N3D5A/2 |
| Restore the diode quickly | MMF300S120B2B |
| Separate straight board | DHVMN0C2A3 |
| The absorption version | DHVMN0C2A2 |
| The resonant plate | DHVMN0C2A1 |
| Inverse power module | DHVM-NO35M/2 |
| Three-phase filtering inductance | DHVXNI2035L1 |
| Output filter capacitance | C66H2256JF08700 |
| isolation transformer | DHVXNI2035T1 |
| DC filter | DNF05-H-5A |
| charging resistor | DHVMN6M3ZBSL4 |
| discharge resistor | 2kΩ/200W DHVMN6M3ZBSL5 |
| electric capacity | 6800uF/400V ECG2GPX682ME130CA |
| equalizing resistance | 33kΩ/20W RY15-25W-33K-J |
| Insense absorption capacitance | 1250V/1uF B32656S7105-K418 |
| Control the core plate | DHVMN6M2U11 |
| Control interface board | DHVMN6M2X2 B03020421 |
| Auxiliary power supply board | DHVMN6M2R2 B03020423 |
| Drive board | DHVMN6M2A4 B03020417 |
| Intermediate capacitive plate | DHVMN6M2A2 B03020428 |
| Each other control board | DHVXNI2035U11 B03030055 |
| temperature-control relay | KSD301 250V 10A 85¡ænormal close |
| Overpressure protection board | DHVXNC2008C1 B03020347 |
| Single-inverse input filter board | DHVXNC2008A2 |
| The 24V gateway power supply | DHVXNC2008R1 B03020393 |
| Output filter board | DHVXNC2008A1 |
| transformer | DHVXNC2008T1 |
| Fuses for semiconductor device protection | NGT00£50A 380V |
| Charger module | DHVM-N008C/2 |
| Output inductance | DHVXNC008ZL2 |
| main control panel | B004-55 |
| Charging machine absorption board | ZYB004-101 |
| Inverter voltage detection board | B004-33 |
| Charger voltage detection board | B004-33 |
| IGBT drive board | ZYB004-102 |
| ABM control pulse | ZYB0049098 |
| power panel | ZYB004-080 |
| The charger is separated from the straight board | ZYB004-099 |
| Inverter control power board | B004-36 |
| Charger controls the power board | B004-36 |
| Inverter hot spare conversion plate | B004V1-61(carriage with semicushioned seats) |
| Inverter hot spare conversion plate | B004V1-61(semi-cushioned berth sleeping car) |
| Charger underpressure board | B004-60 |
| The ter box control board | 10141918V3 B004-098 |
| The LONWORKS Gateway | ZYY67-21-00-00-00K |
| The ZYV100-M voltage sensor | ZYC16-00-00-00-00 |
| voltage sensor | ZYC21-00-00-00-00 |
TAG£º
- ÉÏһƪ£ºGPRS TC-CZ2
- ÏÂһƪ£ºZYL03-00-00-00-00
