| ·1.2.1 2000 type main engine box ZS387-100A-000 | [2017-11-10] | |
| ·Auxiliary air cylinder pressure gauge Y50Z, | [2017-11-10] | |
| ·SD speedometer EGZ3/8-160KM, | [2017-11-10] | |
| ·Digital display pressure gauge SX-201, | [2017-11-10] | |
| ·Cab fan USUB3-AZB, | [2017-11-10] | |
| ·Locomotive thermostatic element ultra high temperature 82 -9 | [2017-11-10] | |
| ·Locomotive thermostatic element 6B 74 -82 | [2017-11-10] | |
| ·Locomotive thermostatic element 1A 45 -55, | [2017-11-10] | |
| ·Electrically controlled valve 23DKF1-6T | [2017-11-10] | |
| ·Special clamp for locomotive 183-196 | [2017-11-10] | |
