| ·Status light BD016-10 / 15V20mA, | [2017-12-01] | |
| ·LPD1210G insulated LED | [2017-12-01] | |
| ·Digital display pressure gauge DC3231, | [2017-12-01] | |
| ·Harmony No. HXD1 double needle speed table EGZ3 / 8az, | [2017-12-01] | |
| ·ND5 locomotive ammeter 1200-0-1800A, | [2017-12-01] | |
| ·HXD3 Battery Voltmeter GDY-100-0-150V, | [2017-12-01] | |
| ·Speed ​​sensor GZ-4, | [2017-12-01] | |
| ·HXD2B pressure gauge YS-100Z-1000KPa, | [2017-12-01] | |
| ·Splitter FL-1000A, | [2017-12-01] | |
| ·Magnetic field weakening resistance 0.0223Ω, | [2017-12-01] | |
