T.JK4-50
2021-11-10 14:04 Click£ºtimes
| Sensor transfer | Within the JK11430 5m |
| Piezoelectric composite sensor | JKYD12/22-HS-0.60 |
| Piezoelectric composite sensor | JKYD12/22-HS-1.20 |
| Composite sensor | JKYD12/22-HS-0.6 |
| sensor | JKYD12/22-HS-0.75 |
| A 110kV voltage transformer | JDCF-110W2 |
| Bus bearing | 322880AB/322881AB SKF |
| bearing | FAG6204-C-2HRS C3 |
| bearing | FAG 6205 2ZR C3 |
| pressure regulating valve | QTY-15-C |
| pressure regulating valve | QTY-15G |
| High pressure hose assembly | 25¢ñ-500 |
| High voltage grounding switch | 30kV 400A |
| electromagnetic valve | QDC23-20 |
| Brake fan | Type QZSSD2 |
| Transmission cylinder device | DZ1-54-00-00 |
| Unit brake | QB-2 |
| Fuel pump power supply | LGC74-200S |
| DC contactor | 3TF5122-1XF4 110V |
| Single screw air compressor | 20m3/min,130KW |
| power-supply module | LKD2-HTM451 |
| Power supply of industrial control machine | TDCS/CTC HG2£«6400P |
| TDCS communication | TDCS-y |
| Internal brake clamp | T.JK2B—2006—J00—05 |
| External brake clamp | T.JK2B—2006—J00—01 |
| Weight measurement sensor | hump TZY |
| Measuring transformer | Humse RTB-006 |
| Measure heavy magnetic head | Mooump T.ZY focuses on sensors |
| Measure heavy host | hump TZY |
| Axial magnetic head | CC32K |
| DC converter current monitoring device | TDDL |
| Branch collector | ZPW.CE2 |
| Uninsulated receiver | ZPW.J-K |
| principal axis | TF015.01.01—1 |
| filter element | T.JK4-50-QSL-50 |
| Air cylinder composition | T.JK4-50 |
| Cylinder duct | T.JK4-50 |
| Set brake clamp | T.JK4-50 |
| Indicates the brake clamp | T.JK4-50 |
| choke transformer | BE1-F 1000A |
TAG£º
- ÉÏһƪ£ºJKFHT01/1218-1.00
- ÏÂһƪ£ºTE6306010062
