TE6306010062
2021-11-10 14:05 Click£ºtimes
| Lightning protection module | HTDY-220/20 |
| Single screw air compressor | 20m3/min,130KW |
| The rectifier assembly | 8413373 |
| dryer inlet valve stem | JKG1 |
| bed down the livestock | JKG1-140722 JKG1-140722 |
| temperature detect switch | JKG1C-00-009 |
| Gas outlet check valve spring | JKG-1A |
| Air outlet check valve buffer pad | JKG-1A |
| Der oil and water separator | JKG1A Steel |
| Gas outlet check valve valve stem | JKG-1A |
| Slide valve assembly | JKG1A-120435 copper |
| check valve | JKG1C-04-000 JKG1C-04-000 |
| Dryer electric controller | JKG1A |
| The right inlet valve takes over | 101610 |
| The left inlet valve takes over | 101510 |
| Dryer shock pad | 140236 |
| Exhaust valve composition | JKGIA |
| Power cabinet communication board | CTR-CHR20-C DV110V |
| drawbar | 8U6Z11010000 |
| Traction motor boom assembly | HXD3 |
| main bearing stud | 18CrNiWA DLC8-11-23B-1 |
| Arm shaft seat assembly | E/DLC8-41-67 |
| axle box body | Left QSJ11-52-10-003 |
| intermediate bearing | DLC8-42-06/10C |
| grease pump | 95m3/h C1-61-00B |
| oil pump | 105m3/h NPT70-00 |
| oil pump | 50m3/h QSC7-72-00-000 |
| oil pump | 50m3/h QSC7-72A-00-000 |
| oil pump | 50m3/h QSC7-72B-00-000 |
| geared oil pump | 60L NPT34-00 |
| oil pump outlet line | (one) HT200 QSC7-71-00-006 |
| oil pump outlet line | (two) HT200 QSC7-71-00-008 |
| Oil pump into the oil pipe | (one) HT200 QSC7-71-00-005 |
| Oil pump into the oil pipe | (two) HT200 QSC7-71-00-007 |
| axle box body | £¨DF4DD£©8TZ158000020 109Z020002109Z020002 |
| Axis end cover | DF5(one)SFJ19-52-00-001 |
| buffer | Type 102 SRIJ5-00-00-00 |
| Gel mud buffer | QKX100 |
| Infrared gun-type video camera | TE6306010062 |
| AV1 Video Surveillance Board | TPJ4-11A |
TAG£º
- ÉÏһƪ£ºT.JK4-50
- ÏÂһƪ£ºQSC7-31-00-006
