ZPW2000
2021-11-18 16:50 Click£ºtimes
| Start the pull rope | MST35;40030340 |
| Starter assembly | MASTER-35 4003 1162 |
| The muffler assembly | MASTER-35 4003 0850 |
| clutch assembly | MASTER-35 4003 1110 |
| The head drive head | MASTER M5 |
| top cap | MST35;4003.1170 |
| jacket | MASTER-35 M36 |
| jacket | NBF;Φ41 |
| sparking plug | MASTER-35 RCJ6Y |
| fuel filter | MASTER-35 4003.1075 |
| Air filter cover | MASTER-35 4003 0990 |
| Air filter | MASTER-35 40030451 |
| control switch | MASTER-35 4003 0491 |
| The torque controls the handle | MASTER-35 35588 |
| oil pipe | MST35;40030920 |
| Fuel tank assembly | MASTER-35 2800 0001 |
| The crankshaft link | MASTER-35 40030985 |
| piston ring | MST35;40030820 |
| mains switch | GJY-T-EBJ-2 |
| training wheel | GJY-T-EBJ-2 |
| Rail distance sensor | GJY-T-EBJ-2 30470 |
| Rail wheel shaft | LS-TY-004-12 |
| fastener | GJY-T-EBJ-2 |
| Mileage sensor | GJY-T-EBJ-2 304102 |
| horizon sensor | GJY-T-EBJ-2 3042 |
| Walk wheel bearing | GJY-T-EBJ-2 |
| Lightning protection unit | SSLP-275VB |
| Lightning protection module | LQ380XH |
| electric relay | JPXC-1000 |
| electric relay | JSBXC-850 |
| electric relay | JWXC-1700 |
| isolation transformer | GTB5-5Z |
| Send the detector | ZPW2000 |
| Collect processor | ZPW2000 |
| Adjust the transformer | ZPW2000 |
| resistance | R1-4.4/440 |
| load switch | 35KV |
| storage battery | 2V£¬700AH |
| Encoder assembly | GCT-8C |
| Collision ball valve | 227500006461 |
TAG£º
- ÉÏһƪ£ºZJPT9-10-100
- ÏÂһƪ£ºGC-270;H1A-02-01
