31572100026
2021-11-25 17:24 Click£ºtimes
| Sensor L=1420 | 40000257538 |
| Limit the rotation shaft | 40000713689 |
| grounding resistor | 40000105522 |
| filter element | 40000035758 |
| Microwind duct 11.6x6 | 40000779886 |
| Total wind pressure sensor | 40000035802 |
| pressure pickup | 40000036069 |
| pressure switch | 19010061886 |
| ADD established house or power group | 40000328151 |
| relief valve | 40000034947 |
| Filter the pressure relief valve | 40000620877 |
| Pump composition | 40000036181 |
| any power-generating or power-driven machine | 40000036191 |
| dowel | 31572100025 |
| speed sensor | 19010079851 |
| sleeve bearing | 36984780089 |
| Anti-shedding actuator | 36034000010 |
| Vacuum indicator | 19010076736 |
| Safety filter element | 19010076731 |
| Air filter core | 19010071911 |
| Sand solenoid valve | 19010076581 |
| damper | 40000328149 |
| Electric bow insulator | 99200000041 |
| miniature circuit breaker | 19010036957 |
| Voltmeter (DC cabinet) | 19010039951 |
| distance plate | 35000062123 |
| 100% liquid level switch | 19010025829 |
| Energy regulator | 40000911245 |
| Optic induction switch | 19010021789 |
| temperature switch | 19010076745 |
| temperature-control relay | 40000320136 |
| Stop the gasket | 31572100026 |
| Type O-circle 180X2 | M000000683982 |
| M5462000508 | 200X5 |
| bearing | NU210-65/80/150°/STI |
| bearing | 6016-85/105/150°/STI |
| O-shaped sealing ring | 177×3-N-75-SW |
| O-shaped sealing ring | 135×3£N-FPM75-SW |
| Type O sealing ring | 210×3£N-70 |
| Type O sealing ring | 99×3-N-75-SW |
TAG£º
- ÉÏһƪ£º36032100016
- ÏÂһƪ£ºYQBD-294-02-02
