JKL/SL-006
2021-12-15 17:25 Click£ºtimes
| air-break | 5SJ51 10A |
| air-break | 5SJ51 16A |
| air-break | 5SJ51 6A |
| air-break | 5SP4291-7 MCB C100 |
| Knob circuit breaker | 3RV1021-4DA15 325A |
| air-break | 5SY5120-7CC 20A |
| air-break | 5SY6204-7CC C4 |
| air-break | 5SY6225-7CC C25 |
| Knob circuit breaker | 3RV1021-1KA15 163A |
| Knob circuit breaker | 3RV1021-1HA15 104A |
| Knob circuit breaker | 3RV1021-1DA15 42A |
| Knob main circuit breaker | 3RV1041-4JA10 819A |
| earthing device | JTGL-00DZ |
| earthing device | JD0300000001 JD0300000001 |
| Main-break solenoid coil | MFH-3-1/4 |
| The main break keeps the coil | XQBC-90 |
| Vacuum main break pressure regulator valve | TDVA-360/25 |
| tracheal assembly | DSA200 |
| Main break pressure switch | PEV-1/4 |
| Total cylinder drainage valve | GZD DN10 |
| compression release valve | ¢ò56906/055 |
| AC contactor | LC-D8011M7C+LA1-DN22C A220V |
| voltage relay | JY-43-41A |
| bushing shell for transformer | BFWB-40.5/3150-4M |
| Charging module | HXT-11020-5 |
| Display module | LCDM-MET782342-1707 CCB¢ò |
| Fuse switch assembly | 101×24×26×14 FF46-4-800 L27D35H2 |
| relief valve | ¢ò38273/8140 |
| electromagnetic valve | 59×90×31/54.5×92×37 |
| temperature-sensing valve | NK100/J18Q25 |
| Maintain the valve | SL22/004 |
| admission valve | 60×7/29×42 J85Q92/J58Q62.1 |
| Air intake throat tube assembly | L370/51702 |
| shock absorber | 131×102×78×82 |
| gate gurgle valve | 34×26×22 DF27/L21.3D28H2 |
| Core fasteners | L6116S6/L81.2516S8/L81.2520S10 |
| Core bearing components | JKL/SL-006 |
| Low temperature sensor | J6Q11/17x4.5 |
| Air cylinder assembly | 60×60×123×190-12 |
| Respiratory safety valve | A41X |
- ÉÏһƪ£ºTK-CGQ-YL3-J
- ÏÂһƪ£ºDHTWG3-5
