ZX001-15
2022-02-09 15:43 Click£ºtimes
| Axgger main cable | K Z S/M-IJ has one shot |
| liquid crystal | MSC-C202DYLY-1W |
| Axis electronic lock | KZS-I purple table |
| Communication module | KZS/M-2 |
| Axial sensor | The KZSM number is 0.75 m |
| Axial sensor | The KZSM number is 1.2 m |
| Axial joint sheath | M1671 Rubber |
| Axis temperature sensor | 25T 1.5m |
| Axis temperature alarm device | JZW-2A |
| Axial communication module | TX40-1A |
| Axial communication module | TX40-2A |
| Axft temperature alarm cable | JZW-2A 4.2m |
| Axft temperature alarm cable | JZW-2A 1m |
| Axial temperature alarm probe | JZW-2A 0.6m |
| Axial temperature alarm probe | JZW-2A 1m |
| Axial temperature alarm probe | JZW-2A 1.5m |
| Axial temperature alarm probe | JZW-2A 2.0m |
| T6 junction box | JZW-2A |
| Axft temperature alarm plug-in board | JZW-2A |
| analog sensor | 1.5m |
| analog sensor | 1.8m |
| Digital silicone rubber sensor | KBG-MD0.75 |
| Analog silicone rubber sensor | KG-MD0.75 |
| Axis temperature alarm | KZS/M-¢ò-110-485 |
| communicating module | The TX40-IA type |
| power-supply module | THDY-3 |
| Axis display | KZSM-I |
| Axis press bar | KZS/M-I |
| Axial newspaper plug pair | NJGT10 / 5T band line |
| jack | NJGT10/5Z |
| Screw fixed cap | KZS/M-¢ò |
| Centralized shaft transmitter buzzer | KZS/M-I NT |
| Weekly newspaper device guard tube card son | ZX001-15 |
| Axis recorder | KZS/M-¢òJ U |
| Axial report box | KZS/M-I |
| Axial report box | KZS/M-II |
| Four-wire composite shaft temperature sensor | The KZF-S1 type was at 1.25m |
| Composite shaft temperature alarm system display | KZF-A-type 1 |
| Four-wire composite shaft temperature sensor | The KZF-S1 type was at 0.7m |
| Composite shaft temperature alarm system recorder | KZF-R type 1 type |
TAG£º
