| ·HXD2 locomotive battery voltage meter 64C1-150V, | [2017-10-26] | |
| ·Auxiliary status display module ZDF1 (GKD0A), | [2017-10-26] | |
| ·The speaker module ZDY1 pressure, | [2017-10-26] | |
| ·Auxiliary status display module ZDF1, | [2017-10-26] | |
| ·Harmony HXD3 status indicator, | [2017-10-26] | |
| ·Harmony HXD3 waterproof relay box, | [2017-10-26] | |
| ·HXD2 locomotive headlight, hernia bulb complete | [2017-10-26] | |
| ·HXD2 locomotive headlight power supply and ballast complete | [2017-10-26] | |
| ·HXD1 locomotive speed meter EGZ3/8az-200KM | [2017-10-26] | |
| ·HXD1 locomotive speed meter EGZ3/8az-160KM | [2017-10-26] | |
